Home / All / Steel Pipe Flanges / Steel Pipe Flange ASME B 16.5 /
Forged carbon steel flanges standard ASME B 16.5 for ship building
Forged carbon steel flanges standard ASME B 16.5 for ship building






Categories | Steel Pipe Flange ASME B 16.5 |
---|---|
Brand | JS FITTINGS |
Model | JS FITTINGS Welding Neck Flanges |
Surface color | black, red, golden, original color |
Brand | JS FITTINGS |
Place of origin | Mengchun, Cangzhou, Yanshan |
Company type | Factory and trading |
Avaliable size of flanges | DN 15-DN 2000 |
Avaliable Manterial | Carbon steel, stainless steel, alloy steel |
Other standard can produce | GOST, DIN, BS, SANS, JIS, EN |
Surface treatment of flanges | painting, HDG, 3LPE |
FOB port | Tianjin Xingang |
Terms of Payment | L/C, Western Union, MoneyGram, T/T, Paypal |
Update Time | June 11,2023 |
Detail Information
Forged carbon steel flanges standard ASME B 16.5 for ship building
FLANGE STANDARD |
PRESSURE RATING |
TYPE |
ANSI B16.5 |
CLASS 150, CLASS 300, CLASS 400, CLASS 600, CLASS 900, CLASS 1500, CLASS 2500 |
SO WN SW TH LJ BL LWN |
ANSI B16.47-A MSS |
CLASS 150, CLASS 300, CLASS 400, CLASS 600, CLASS 900 |
WN BL |
ANSI B16.47-B API |
CLASS 75, CLASS 150, CLASS 300, CLASS 400, CLASS 600, CLASS 900 |
|
ANSI/ASME B16.48 | CLASS 150 CLASS 300 CLASS 400 CLASS 600 CLASS 900 CLASS 1500 CLASS 2500 | ORIFICE |
AWWA C207 | CLASS B & D TABLE 2/3, CLASS E TABLE 4 | FIG.8 |
EN 1092-1 | PN 2.5 6 10 16 25 40 63 100 160 250 320 400 | SO PL BL |
BS 4504 | PN 2.5, PN 6, PN 10, PN 16, PN 25, PN 40 | PL LOO BL WN SO TH |
DIN | PN 6 PN 10, PN 16, PN 25, PN 40 | PL WN TH BL LOO SO |
SABS/SANS 1123 | 1600/3, 1600/4 | WN PL TH SO BL |
JIS B2220/KS | 5K 10K 16K 20K 30K 40K | SOP/PL SOH/SO BL |
GOST | PN 6, PN 10, PN 16, PN 25, PN 40, PN 63, PN 100, PN 160 | PL WN BL |
BS | TABLE D E F H | PL SO BL |
Please send your message to us
- Name
- Tel
- *Title
- *Content