SABS/SANS 1123 mild steel pipe flanges for water, oil and gas
SABS/SANS 1123 mild steel pipe flanges for water, oil and gas






Categories | Steel Pipe Flanges SABS 1123 |
---|---|
Brand | JS FITTINGS |
Model | JS-SABS |
surface treatment | yellow, red, black, original color. HDG |
Type | WN, SO, THread, Socket welding, blind, plate |
material | carbon steel, mild steel |
FOB port | Tianjin Xingang and other sea ports & train station |
Terms of Payment | L/C, Western Union, MoneyGram, T/T |
Update Time | May 28,2023 |
Size |
1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
||
Pressure Rate |
150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
||
Facing Types |
Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue, Groove |
||
Value Added Services |
Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Forged, Cold and Hot Dip Galvanized |
||
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings | ||
Production Technique | Forged, Heat Treated and Machined | ||
ANSI | ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 | ||
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673 | ||
BS | BS4504 , BS4504, BS1560, BS10 | ||
JIS | 5K, 10K, 16K 20K, 30K, 40K, 63K | ||
Test | Direct-reading Spectrograph, Hydrostatic testing machine,X-ray detector,UI trasonic flaw detector, Magnetic particle detector | ||
Equipment | Press Machine, Bending Machine, Pushing Machine, Electric Beveling Machine, Sand-Blasting Machine, etc. |
- Name
- Tel
- *Title
- *Content